| SOFT RED WINTER WHEAT | |||
AGRI PRO BRANSON SOFT RED WINTER WHEAT | |||
| BRANSON (Protected Variety) is a high yielding, white chaffed soft red wheat variety from AgriPro. Branson is moderately resistant to septoria leaf blotch, stripe rust and powdery mildew. Branson may only be sold as a class of certified seed. | |||
| GROWER | COUNTY | ACRES | PHONE |
| G.B. Seed & Service | Ottawa | ** | 616-836-4185 |
AGRI PRO W 1377 SOFT RED WINTER WHEAT | |||
| W 1377 is a soft red winter wheat variety developed by AgriPro with high yield potential. | |||
| GROWER | COUNTY | ACRES | PHONE |
| G. B. Seed & Service | Ottawa | ** | 616-836-4185 |
| ** Please contact G.B. Seed & Service for more information. | |||
HOPEWELL SOFT RED WINTER WHEAT | |||
| HOPEWELL (Protected Variety), released by Ohio Foundation Seeds, has a juvenile growth habit, plant color is dark green at boot stage, spikes are erect and beardless, and chaff is red at maturity. Hopewell has excellent straw strength, yield and test weight. Hopewell is resistance to Wheat Spindle Streak virus and has adult plant resistance to powdery mildew. | |||
| GROWER | COUNTY | ACRES | PHONE |
| A & K Seed Farms | Washtenaw | 55 | 734-662-8085 |
| B & M Seed | Gratiot | 20 | 989-681-2686 |
| Bellville Acres | Iosco | 8 | 989-756-3432 |
| Britton Elevator, Inc. | Lenawee | 226 | 517-451-8001 |
| DF Seeds, Inc. | Ingham | 65 | 517-623-6161 |
| DKB Farm & Services | Lapeer | 15** | 810-688-3008 |
| Golden Acre Farm | Ingham | 25 | 517-676-1869 |
| Harrington Seeds, Inc. | Tuscola | 60 | 989-868-4750 |
| Hauck Seed Farm | Isabella | 60 | 989-644-2268 |
| Irrer Seed Farm | Clinton | 180 | 989-593-3453 |
| Kaiser Seed Farm | Barry | 30 | 269-948-2254 |
| Lester, Robert | Sanilac | 22 | 313-359-8802 |
| Metz, Larry | Monroe | 110 | 734-269-2205 |
| Onweller, Kirk | Lenawee | 101 | 517-458-7033 |
| Penzien, David | Lapeer | 30 | 810-724-0021 |
| Pleasant View Farms | Kent | 22 | 616-698-8555 |
| Schmidt Farm of Auburn | Bay | 60 | 989-662-2695 |
| Shaffer, Darwin | Gratiot | 20 | 989-463-2822 |
| Steenbergh Farms | Sanilac | 43 | 810-387-3133 |
| Stoney Creek Farms | Barry | 26 | 269-948-8450 |
| Stoutenburg Farms | Sanilac | 74 | 810-648-2376 |
| Voyce Farms | Calhoun | 60 | 269-729-9485 |
| Wittstock Bros. | St. Clair | 30 | 810-395-2465 |
| Wonderland Farms | Eaton | 79 | 517-663-3718 |
| Woods Seed Farm | Lenawee | 70 | 517-447-3701 |
| Zmitko, George | Shiawassee | 111 | 989-723-1886 |
| ** Organically produced | |||
MERL SOFT RED WINTER WHEAT | |||
| MERL, is a new broadly adapted, high yielding, mid season soft red winter wheat variety with good milling and baking quality. Merl has excellent test weight and an excellent disease package. | |||
| GROWER | COUNTY | ACRES | PHONE |
| Grundemann, Jon | Calhoun | 8 | 517-262-3730 |
| Metz, Larry | Monroe | 20 | 734-269-2205 |
RED RUBY SOFT RED WINTER WHEAT | |||
| RED RUBY (PVP Applied for) is a new mid-season, high yielding, bearded soft red wheat with good straw strength and good winter hardiness. Red Ruby is resistant to wheat spindle streak mosaic virus and has superior milling and baking properties. | |||
| GROWER | COUNTY | ACRES | PHONE |
| Albertson, Tom | Sanilac | 19 | 989-761-7573 |
| B & M Seed | Gratiot | 20 | 989-681-2686 |
| Britton Elevator, Inc. | Lenawee | 75 | 517-451-8001 |
| DF Seeds | Ingham | 102 | 517-623-6161 |
| Golden Acre Farm | Ingham | 27 | 517-676-1869 |
| Grundemann, Jon | Calhoun | 11 | 517-262-3730 |
| Irrer Seed Farm | Clinton | 70 | 989-593-3453 |
| Kaiser Seed Farm | Barry | 80 | 269-948-2254 |
| Metz, Larry | Monroe | 79 | 734-269-2205 |
| Parling, Ron | Gratiot | 12 | 989-601-0920 |
| Penzein, David | Lapeer | 34 | 810-724-0021 |
| Schmidt Farms of Auburn | Bay | 18 | 989-662-2695 |
| Stoney Creek Farms | Barry | 20 | 269-948-8450 |
| Stoutenburg Farms | Sanilac | 42 | 810-648-2376 |
| Voyce Farms | Calhoun | 70 | 269-729-9485 |
| Witt Seed Farm | Lenawee | 58 | 517-443-5520 |
| Wittstock Bros. | St. Clair | 35 | 810-395-2465 |
| Woods Seed Farm | Lenawee | 38 | 517-447-3701 |
| Zmitko, George | Shiawassee | 69 | 989-723-1886 |
| ** Organically produced | |||
R045 SOFT RED WINTER WHEAT | |||
| R045, is a awnletted soft red winter wheat variety with high yield and very good test weight. R045 is medium to short in height, early to ripen, with very good leaf rust, powdery mildew, and septoria ratings. | |||
| GROWER | COUNTY | ACRES | PHONE |
| DF Seeds, Inc. | Ingham | *** | 517-623-6161 |
| Please contact DF Seeds for more information. | |||
R055 SOFT RED WINTER WHEAT | |||
| R055, is a early heading, short and strong strawed, awnless soft red winter wheat variety. R055 is high yielding with very good test weight and resistance to Barley Yellow Dwarf Virus. | |||
| GROWER | COUNTY | ACRES | PHONE |
| DF Seeds, Inc. | Ingham | *** | 517-623-6161 |
| Please contact DF Seeds for more information. | |||
R065 SOFT RED WINTER WHEAT | |||
| R065, is a white chaffed, awnletted soft red winter wheat variety with high yield. | |||
| GROWER | COUNTY | ACRES | PHONE |
| DF Seeds, Inc. | Ingham | *** | 517-623-6161 |
| ** Please contact DF Seeds for more information. | |||
R085 SOFT RED WINTER WHEAT | |||
| R085, is a white chaffed, apically awnletted soft red winter wheat variety. | |||
| GROWER | COUNTY | ACRES | PHONE |
| DF Seeds, Inc. | Ingham | *** | 517-623-6161 |
| ** Please contact DF Seeds for more information. | |||
ROANE SOFT RED WINTER WHEAT | |||
| ROANE (Protected Variety) is a soft red wheat from Virginia that has extremely high-test weight and excellent yields. Roane is resistant to Barley Yellow Dwarf Virus and shows resistance to a majority of Powdery Mildew strains. | |||
| GROWER | COUNTY | ACRES | PHONE |
| Britton Elevator, Inc. | Lenawee | 17 | 517-451-8001 |
| Deidrich, Albert | Macomb | 10 | 586-784-9240 |
SHIRLEY SOFT RED WINTER WHEAT | |||
| SHIRLEY (Protected Variety)is a soft red winter wheat variety that is exclusivly licensed to crop production Services. Shirley is a high yielding, short stature, full season variety with very good milling and baking quality and an excellent disease resistance package. Please contact CPS Distribution for more information. | |||
| GROWER | COUNTY | ACRES | PHONE |
| CPS Distribution | Contact Peggy Miller | *** | 309-944-4791 |
| ** Please contact Peggy Miller CPS Distribution for more information. | |||
SUNBURST SOFT RED WINTER WHEAT | |||
| SUNBURST (Protected Variety PVP94)is a soft red winter wheat variety obtained through Central Ohio Seed Testing. Sunburst is a awnless, high yielding, short stature variety with excellent straw strength. Sunburst was selected due to its excellent winter hardiness, excellent test weight, high yield potential, good scab resistance, and laef stripe rust resistance. | |||
| GROWER | COUNTY | ACRES | PHONE |
| A & K Seed Farms | Washtenaw | 18 | 734-662-8085 |
| Dark Star Farm | Alpena | 13 | 989-727-3244 |
| Grundemann, Jon | Calhoun | 7 | 517-262-3730 |
| Irrer Seed Farm | Clinton | 74 | 989-593-3453 |
| Metz, Larry | Monroe | 30 | 734-269-2205 |
| Penzein, David | Lapeer | 13 | 810-724-0021 |
| Witt Seed Farm | Lenawee | 78 | 517-443-5520 |
QUALITY ASSURANCE PROGRAM FOR WHEAT The following wheat was inspected to insure that quality standards were met to produce high quality seed. | |||
MCIA BUTCH BRAND SOFT RED WINTER WHEAT | |||
| MCIA BUTCH is a new soft red winter wheat brand. It is a short wheat with an awnless head that has excellent standability.MCIA Butch is high yielding and a good disease package. | |||
| GROWER | COUNTY | ACRES | PHONE |
| Britton Elevator, Inc. | Lenawee | 65 | 517-451-8001 |
| Grundemann, Jon | Calhoun | 11 | 517-262-3730 |
| Zmitko, George | Shiawassee | 100 | 989-723-1886 |
MCIA OASIS BRAND SOFT RED WINTER WHEAT | |||
| MCIA OASIS is a new soft red winter wheat brand. It has resistance to powdery mildew, is moderately resistant to glume blotch and has adequate resistance to leaf and stripe rust. It is a tall wheat with an awnless head. | |||
| GROWER | COUNTY | ACRES | PHONE |
| Kaiser Seed Farm | Barry | 30 | 269-948-2254 |
| Witt Seed Farm | Lenawee | 39 | 517-443-5520 |
| Zmitko, George | Shiawassee | 78 | 989-723-1886 |
|
DF Seeds had the following red wheat brands inspected for quality assurance by MCIA.
Northern Star Integrated had the following red wheat brands inspected for quality assurance by MCIA.
Voyce Farms had the following red wheat brands inspected for quality assurance by MCIA.
| |||